Phone: 1300 822 828
Opening Hours:
Monday – Saturday
9AM – 5PM
We will send you an email to reset your password.
1.2M LENGTH (SINGLE BAY)
Charcoal
Length | Height | Depth | Price & Order Link | |
1.2M | 1.5M | 0.6M | $155 | |
1.2M | 1.8M | 0.6M | $155 | |
1.2M | 2M | 0.6M | $155 | |
1.2M | 2.4M | 0.6M | $165 |
Blue & White
Length | Height | Depth | Price & Order Link | |
1.2M | 1.5M | 0.6M | $155 | |
1.2M | 1.8M | 0.6M | $155 | |
1.2M | 2M | 0.6M | $155 | |
1.2M | 2.4M | 0.6M | $165 |
Blue & Orange
Length | Height | Depth | Price & Order Link | |
1.2M | 1.5M | 0.6M | $155 | |
1.2M | 1.8M | 0.6M | $155 | |
1.2M | 2M | 0.6M | $155 | |
1.2M | 2.4M | 0.6M | $165 |
1.5M LENGTH (SINGLE BAY)
Charcoal
Length | Height | Depth | Price & Order Link | |
1.5M | 1.5M | 0.6M | $165 | |
1.5M | 1.8M | 0.6M | $165 | |
1.5M | 2M | 0.6M | $165 | |
1.5M | 2.4M | 0.6M | $175 |
Blue & White
Length | Height | Depth | Price & Order Link | |
1.5M | 1.5M | 0.6M | $165 | |
1.5M | 1.8M | 0.6M | $165 | |
1.5M | 2M | 0.6M | $165 | |
1.5M | 2.4M | 0.6M | $175 |
Blue & Orange
Length | Height | Depth | Price & Order Link | |
1.5M | 1.5M | 0.6M | $165 | |
1.5M | 1.8M | 0.6M | $165 | |
1.5M | 2M | 0.6M | $165 | |
1.5M | 2.4M | 0.6M | $175 |
2M LENGTH (SINGLE BAY)
Charcoal
Length | Height | Depth | Price & Order Link | |
2M | 1.5M | 0.6M | $170 | |
2M | 1.8M | 0.6M | $170 | |
2M | 2M | 0.6M | $170 | |
2M | 2.4M | 0.6M | $185 |
Blue & White
Length | Height | Depth | Price & Order Link | |
2M | 1.5M | 0.6M | $170 | |
2M | 1.8M | 0.6M | $170 | |
2M | 2M | 0.6M | $170 | |
2M | 2.4M | 0.6M | $185 |
Blue & Orange
Length | Height | Depth | Price & Order Link | |
2M | 1.5M | 0.6M | $170 | |
2M | 1.8M | 0.6M | $170 | |
2M | 2M | 0.6M | $170 | |
2M | 2.4M | 0.6M | $185 |
2.4M LENGTH (DOUBLE BAY)
(1.2M (L) + 1.2M (L))
Charcoal
Length | Height | Depth | Price & Order Link | |
2.4M | 1.5M | 0.6M | $302 | |
2.4M | 1.8M | 0.6M | $302 | |
2.4M | 2M | 0.6M | $302 | |
2.4M | 2.4M | 0.6M | $322 |
Blue & White
Length | Height | Depth | Price & Order Link | |
2.4M | 1.5M | 0.6M | $302 | |
2.4M | 1.8M | 0.6M | $302 | |
2.4M | 2M | 0.6M | $302 | |
2.4M | 2.4M | 0.6M | $322 |
Blue & Orange
Length | Height | Depth | Price & Order Link | |
2.4M | 1.5M | 0.6M | $302 | |
2.4M | 1.8M | 0.6M | $302 | |
2.4M | 2M | 0.6M | $302 | |
2.4M | 2.4M | 0.6M | $322 |
4M LENGTH (DOUBLE BAY)
(2M (L) + 2M (L))
Charcoal
Length | Height | Depth | Price & Order Link | |
4M | 1.5M | 0.6M | $332 | |
4M | 1.8M | 0.6M | $332 | |
4M | 2M | 0.6M | $332 | |
4M | 2.4M | 0.6M | $362 |
Blue & White
Length | Height | Depth | Price & Order Link | |
4M | 1.5M | 0.6M | $332 | |
4M | 1.8M | 0.6M | $332 | |
4M | 2M | 0.6M | $332 | |
4M | 2.4M | 0.6M | $362 |
Blue & Orange
Length | Height | Depth | Price & Order Link | |
4M | 1.5M | 0.6M | $332 | |
4M | 1.8M | 0.6M | $332 | |
4M | 2M | 0.6M | $332 | |
4M | 2.4M | 0.6M | $362 |
4.5M LENGTH (LONG BAY)
1.5M(L) + 1.5M(L) + 1.5M(L)
Charcoal
Length | Height | Depth | Price & Order Link | |
4.5M | 1.5M | 0.6M | $479 | |
4.5M | 1.8M | 0.6M | $479 | |
4.5M | 2M | 0.6M | $479 | |
4.5M | 2.4M | 0.6M | $509 |
Blue & White
Length | Height | Depth | Price & Order Link | |
4.5M | 1.5M | 0.6M | $479 | |
4.5M | 1.8M | 0.6M | $479 | |
4.5M | 2M | 0.6M | $479 | |
4.5M | 2.4M | 0.6M | $509 |
Blue & Orange
Length | Height | Depth | Price & Order Link | |
4.5M | 1.5M | 0.6M | $479 | |
4.5M | 1.8M | 0.6M | $479 | |
4.5M | 2M | 0.6M | $479 | |
4.5M | 2.4M | 0.6M | $509 |
6M LENGTH (LONG BAY)
(2M(L) + 2M(L) + 2M(L))
Charcoal
Length | Height | Depth | Price& Order Link | |
6M | 1.5M | 0.6M | $494 | |
6M | 1.8M | 0.6M | $494 | |
6M | 2M | 0.6M | $494 | |
6M | 2.4M | 0.6M | $539 |
Blue & White
Length | Height | Depth | Price& Order Link | |
6M | 1.5M | 0.6M | $494 | |
6M | 1.8M | 0.6M | $494 | |
6M | 2M | 0.6M | $494 | |
6M | 2.4M | 0.6M | $539 |
Blue & Orange
Length | Height | Depth | Price& Order Link | |
6M | 1.5M | 0.6M | $494 | |
6M | 1.8M | 0.6M | $494 | |
6M | 2M | 0.6M | $494 | |
6M | 2.4M | 0.6M | $539 |
Guarantee safe & secure checkout